Barque Hill Association – Detailed Dues Report
Fiscal year ends April 30th
| Address | Current Owner | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Barque Hill Drive | Albonesi, Bryan P. & Melissa H. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | ||
| 17 Barque Hill Drive | Disciullo, Paul & Tania | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | ||
| 24 Barque Hill Drive | Kearns, Marilyn A. | |||||||||||
| 25 Barque Hill Drive | Cronin, George R. & Elizabeth H. | |||||||||||
| 31 Barque Hill Drive | Mullare, T. Kenwood, Jr. & Joan M. | 200 | 200 | 200 | 200 | 150 | 150 | 100 | ||||
| 32 Barque Hill Drive | Lundgren, Jeffrey & Carolyn | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | |||
| 37 Barque Hill Drive | Correia, Deolinda A. & Edward | 150 | 150 | |||||||||
| 40 Barque Hill Drive | Lestage, Jefferson & Amy | 200 | 200 | 200 | 100 | 150 | 150 | 150 | 100 | |||
| 50 Barque Hill Drive | Daly, Joseph T. & Maura M. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 57 Barque Hill Drive | Pyle, Thomas G. & Sally A. | 200 | 150 | 150 | 150 | 150 | ||||||
| 2 Brigantine Circle | Dassatti, Brent M. & Kristin M. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 300 | ||
| 5 Brigantine Circle | Colella, Roy A. & Anna M. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 11 Brigantine Circle | Jones, Donald E. & Patricia B. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 14 Brigantine Circle | Mandigo, George E. & Kathleen A. | 200 | 150 | |||||||||
| 19 Brigantine Circle | Brown, Gerard T. & Cheryl | |||||||||||
| 27 Brigantine Circle | Vaughn, John W. & Jean G. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 32 Brigantine Circle | Sesnewicz, Richard W. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 40 Brigantine Circle | Bitetti, Samuel C. & Mary A. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 41 Brigantine Circle | Kemp, Mary Louise | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | ||
| 48 Brigantine Circle | Roman, Mark T. & Molly | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 56 Brigantine Circle | Shepherd, Joel M. & Patricia L. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 61 Brigantine Circle | Lebel, Paul | 200 | 200 | 200 | 200 | 150 | 150 | 300 | 150 | 100 | ||
| 68 Brigantine Circle | Monahan, Michael E. & Ann S. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 76 Brigantine Circle | Lincoln, Edward F. & Rosemary H. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 77 Brigantine Circle | Edelman, Eric & Kristie | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 82 Brigantine Circle | Caira, Jeffrey P. & Sylvia O. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 85 Brigantine Circle | Taylor, Geoffrey W. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 88 Brigantine Circle | Murphy, Thomas T., Jr. & Sarah E. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 94 Brigantine Circle | Hanson, Mark A. & Elizabeth M. Chu | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 97 Brigantine Circle | Kelley, Russell A. & Patricia S. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 100 Brigantine Circle | Maguire, John M. & Christina M. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 103 Brigantine Circle | Benevides, Carlo & Eleanor | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | ||
| 106 Brigantine Circle | Thorbahn, Eric P. & Rena S. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 111 Brigantine Circle | Rabuffo, Michael & Jennifer | 200 | 200 | 100 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 112 Brigantine Circle | Morris, Jeffrey G. & Tina Sullivan, Pamela J. | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | |
| 117 Brigantine Circle | Sim, Brian T. & Julie | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | |
| 118 Brigantine Circle | Bilezikian, Gregory C. & Wendy L. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 123 Brigantine Circle | Cimini, Louis F. & Colleen D. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | |
| 124 Brigantine Circle | North, Christine M. | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | |
| 133 Brigantine Circle | Kirslis, Phillip J. & Theresa M. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 139 Brigantine Circle | Garvey, John L. & Elaine P. | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | |
| 145 Brigantine Circle | West, Robert F. & Jill | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 150 Brigantine Circle | Spurway, Hubert V. & Rosemary L. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 151 Brigantine Circle | Earle, Francis T. & Eleanor I. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 156 Brigantine Circle | Lynch, Stephen H. & Karen | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | |
| 157 Brigantine Circle | Brown, Philip Y. & Cynthia E. Catri | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 162 Brigantine Circle | Vetrano, Timothy J. & Anne Clark | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 165 Brigantine Circle | Sullivan, Brendan P. & Yvette Marie | 200 | 150 | 150 | 150 | 150 | 100 | |||||
| 168 Brigantine Circle | Phillips, Daniel J. & Catherine E. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 173 Brigantine Circle | Goode, Thomas E., Jr. & Annemarie | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 174 Brigantine Circle | Williams, Kenneth J. & Lisa J. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | |
| 180 Brigantine Circle | Larchez, Lawrence F. & Judith A. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 185 Brigantine Circle | Flynn, Thomas J.& Joyce C. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 186 Brigantine Circle | Biciunas, Peter A. & Margaret E. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 193 Brigantine Circle | Feit, Michael J. & Jane L. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 194 Brigantine Circle | DiGregorio, Richard A. & Martha | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | |||
| 206 Brigantine Circle | 103 Brigantine Circle RT Bokavich, Nicholas H. | 200 | 200 | 150 | 150 | 150 | ||||||
| 211 Brigantine Circle | Sullivan, John F. & Charlene B. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 212 Brigantine Circle | McCarthy, Paul J. & Michele I. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 218 Brigantine Circle | Bedford, Kevin W. & Cheryl A. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | |||
| 219 Brigantine Circle | Krastin, Charles E. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 224 Brigantine Circle | Dolan, Virginia A. | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 100 | ||
| 225 Brigantine Circle | Ferguson, Peter J. & Fiona | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | ||
| 230 Brigantine Circle | Yacubian, Allan Hugop, Trustee | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 231 Brigantine Circle | Henning, Jeffrey A. & Karen L. | 200 | 200 | 200 | 200 | 250 | 200 | 200 | 150 | 150 | 100 | |
| 234 Brigantine Circle | Reynolds, Patrick J. & Karen A. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 237 Brigantine Circle | Schmid, David A. & Joan D. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 242 Brigantine Circle | Keene, Jon H., Trustee & Loann | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 243 Brigantine Circle | Poor, Thomas M. & Jessie L. Chai | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 248 Brigantine Circle | Cadman, Gary R. & Elena M. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 255 Brigantine Circle | Merna, Anne E. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | |
| 256 Brigantine Circle | Ashley, Robert D. & Kelly | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 261 Brigantine Circle | DeSario, Frank & Joanne | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 15 Till Rock Lane | Donlan, Wiliam S. & Maureen A. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 16 Till Rock Lane | Sullivan, Richard P. & Patricia | 150 | 150 | 150 | ||||||||
| 19 Till Rock Lane | Reis, David A. & Brenda M. | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | ||
| 22 Till Rock Lane | Maguire, Charles F. & Helena E. | |||||||||||
| 27 Till Rock Lane | Dziergowski, Ronald & Jeanne | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 30 Till Rock Lane | Hanlon, William D. & Maryanne | 200 | 150 | 150 | 150 | 150 | 100 | |||||
| 35 Till Rock Lane | Hall, Christine T. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 38 Till Rock Lane | Oday, John P. & Elizabeth | |||||||||||
| 41 Till Rock Lane | Troupe, John R. & Carlyn E. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 44 Till Rock Lane | Hertz, Michael A. & Sally A. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 47 Till Rock Lane | McManus, John G. & Virginia M. | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | |
| 52 Till Rock Lane | Shontz, G. Brian & Rosanne M. | 150 | 150 | 100 | ||||||||
| 53 Till Rock Lane | Coffey, William C. & Mary Ellen | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | |
| 58 Till Rock Lane | Saltonstall, Peter L. & Donna M. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 59 Till Rock Lane | Coleman, John G. & Rosemary E. | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | |||
| 66 Till Rock Lane | Abruzzese, Robert N. & Cecilia A. | 150 | 100 | |||||||||
| 67 Till Rock Lane | Studley, Donald A., Jr. & Kelli A. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 100 | |
| 72 Till Rock Lane | Sage, Andrew H. & Jennifer L. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 75 Till Rock Lane | Bennett, Alvin | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 80 Till Rock Lane | McCoy, Stephen J. & Joan A. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 85 Till Rock Lane | Uhlman, Daniel T. & Dianne M. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 88 Till Rock Lane | Thompson, Lloyd F. & Wilette W. | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | ||
| 93 Till Rock Lane | Olsen, Robert D. & Pamela J. | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | |
| 94 Till Rock Lane | Rossetti, Patrick A., Jr. & Jean S. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | |
| 99 Till Rock Lane | Masterson, Edward J. & Jennifer | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 100 | |||
| 100 Till Rock Lane | Saunders, J. Stanton & Valerie A. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 105 Till Rock Lane | Toomey, Daniel W. & Cynthia A. | |||||||||||
| 106 Till Rock Lane | Bogaty, Jane P. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 118 Till Rock Lane | Bowering, Charles F., Jr. & Maryellen | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
| 125 Till Rock Lane | Arevian, Garo & Lillian | 200 | ||||||||||
| 130 Till Rock Lane | Buckley, Timothy P. & Kristina M. | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 100 | |
| 131 Till Rock Lane | Jackson, William D. & Patricia P. | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 | |
| 140 Till Rock Lane | Gulick, Betty D. | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 100 |
Looking for even more information? Request a copy of our full spreadsheet.
