Fiscal Year ends on April 30th.
| Year | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|
| # of Residences | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 106 | 106 |
| # Paid | 91 | 89 | 87 | 85 | 90 | 91 | 93 | 96 | 93 |
| % Paid | 85% | 83% | 81% | 79% | 84% | 85% | 87% | 91% | 88% |
| Year | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|
| Total Paid | $18,200.00 | $17,700.00 | $17,300.00 | $17,000.00 | $18,050.00 | $13,700.00 | $14,000.00 | $14,550.00 | $14,100.00 |
Looking for even more information? Request a copy of our full spreadsheet.
